
Niko-Basket Mykolaiv
Country: Ukraine · Ukrainian Basketball SuperLeague
Recent Matches
| FBU Superleague : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 10:00 | 0.83 0.83 | *4.5 155.5 | 0.83 0.83 | Analysis | |||||||||
| FBU Superleague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 11:00 | 24 | 13 | 16 | 22 | 37 | 75 | H: -21 | H: 95 | 0.89 0.66 | *27.5 175.5 | 0.81 1 | Analysis | |
| 28 | 30 | 27 | 21 | 58 | 106 | F: -31 | F: 181 | ||||||
| FBU Superleague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 05:50 | 27 | 16 | 19 | 20 | 43 | 82 | H: 13 | H: 73 | - - | - - | - - | Analysis | |
| 11 | 19 | 20 | 30 | 30 | 80 | F: 2 | F: 162 | ||||||
| FBU Superleague : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 09:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| FBU Superleague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 07:50 | 24 | 14 | 27 | 19 | 38 | 84 | H: -14 | H: 90 | 0.86 0.86 | *13.5 173.5 | 0.8 0.8 | Analysis | |
| 29 | 23 | 19 | 22 | 52 | 93 | F: -9 | F: 177 | ||||||
| FBU Superleague : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 10:30 | 22 | 25 | 22 | 23 | 47 | 92 | H: 3 | H: 91 | 0.86 0.74 | 12.5 173.5 | 0.8 0.95 | Analysis | |
| 26 | 18 | 15 | 22 | 44 | 81 | F: 11 | F: 173 | ||||||

