
Palmer Basket
Recent Matches
| LEB Oro : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 13:00 | - - | - - | - - | Analysis | |||||||||
| Copa del Rey de Baloncesto : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 14:45 | 0.85 0.84 | 4.5 165.5 | 0.85 0.84 | Analysis | |||||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 12:00 | 13 | 22 | 21 | 24 | 35 | 80 | H: -6 | H: 76 | 0.7 0.85 | *2.5 153.5 | 1.01 0.85 | Analysis | |
| 19 | 22 | 15 | 18 | 41 | 74 | F: 6 | F: 154 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 13:00 | 12 | 20 | 20 | 32 | 13 | 32 | 97 | H: -5 | H: 69 | 0.85 0.84 | 9.5 165.5 | 0.85 0.84 | Analysis | |
| 23 | 14 | 18 | 29 | 9 | 37 | 93 | F: 4 | F: 190 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 12:00 | 25 | 16 | 20 | 19 | 41 | 80 | H: 6 | H: 76 | 0.9 0.84 | 2.5 166.5 | 0.84 0.88 | Analysis | |
| 18 | 17 | 23 | 21 | 35 | 79 | F: 1 | F: 159 | ||||||
| LEB Oro : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 07:00 | 26 | 19 | 25 | 24 | 45 | 94 | H: -1 | H: 91 | - - | - - | - - | Analysis | |
| 26 | 20 | 28 | 21 | 46 | 95 | F: -1 | F: 189 | ||||||

