
KK Cedevita Junior
Recent Matches
| Favbet Premijer liga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 14:00 | - - | - - | - - | Analysis | |||||||||
| Adriatic ABL D2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 12:00 | 23 | 30 | 23 | 14 | 53 | 90 | H: 26 | H: 80 | 0.7 0.85 | 25.5 165.5 | 0.92 0.77 | Analysis | |
| 15 | 12 | 17 | 32 | 27 | 76 | F: 14 | F: 166 | ||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 13:00 | 13 | 21 | 16 | 21 | 34 | 71 | H: -9 | H: 77 | 0.85 0.67 | *11.5 154.5 | 0.85 0.99 | Analysis | |
| 13 | 30 | 22 | 16 | 43 | 81 | F: -10 | F: 152 | ||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 13:30 | 26 | 26 | 25 | 26 | 52 | 103 | H: 15 | H: 89 | 0.98 0.71 | 24 178.5 | 0.72 0.95 | Analysis | |
| 17 | 20 | 18 | 22 | 37 | 77 | F: 26 | F: 180 | ||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:00 | 20 | 14 | 27 | 28 | 34 | 89 | H: -18 | H: 86 | 0.8 0.73 | *9.5 183.5 | 0.91 1 | Analysis | |
| 31 | 21 | 20 | 25 | 52 | 97 | F: -8 | F: 186 | ||||||
| Adriatic ABL D2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:00 | 13 | 21 | 11 | 18 | 34 | 63 | H: 3 | H: 65 | 0.8 0.74 | *3.5 130.5 | 0.86 0.95 | Analysis | |
| 14 | 17 | 17 | 12 | 31 | 60 | F: 3 | F: 123 | ||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 13:00 | 20 | 26 | 26 | 26 | 46 | 98 | H: 15 | H: 77 | 0.98 0.85 | 26.5 161 | 0.78 0.81 | Analysis | |
| 18 | 13 | 17 | 19 | 31 | 67 | F: 31 | F: 165 | ||||||

