
OKK Beograd
Country: Serbia · Serbia Basketball League
Recent Matches
| Serbia KLS : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 13:00 | - - | - - | - - | Analysis | |||||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 13:30 | 26 | 31 | 21 | 24 | 57 | 102 | H: 18 | H: 96 | 0.91 0.87 | 20.5 187 | 0.85 0.83 | Analysis | |
| 16 | 23 | 23 | 25 | 39 | 87 | F: 15 | F: 189 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 10:30 | 24 | 13 | 21 | 31 | 37 | 89 | H: -18 | H: 92 | 0.67 0.93 | *15 189 | 1.03 0.73 | Analysis | |
| 23 | 32 | 26 | 22 | 55 | 103 | F: -14 | F: 192 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 15:00 | 30 | 22 | 19 | 27 | 15 | 52 | 113 | H: -7 | H: 111 | 0.87 0.87 | 6 177 | 0.89 0.83 | Analysis | |
| 28 | 31 | 18 | 21 | 11 | 59 | 109 | F: 4 | F: 222 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 11:30 | 20 | 16 | 17 | 22 | 36 | 75 | H: -5 | H: 77 | 0.8 0.86 | *21 170.5 | 0.96 0.8 | Analysis | |
| 18 | 23 | 33 | 21 | 41 | 95 | F: -20 | F: 170 | ||||||

