
Rahoveci
Recent Matches
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 13:30 | 30 | 24 | 24 | 30 | 54 | 108 | H: 12 | H: 96 | 0.82 0.77 | 32.5 171.5 | 0.84 0.9 | Analysis | |
| 19 | 23 | 9 | 14 | 42 | 65 | F: 43 | F: 173 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 13:30 | 15 | 25 | 33 | 19 | 40 | 92 | H: 9 | H: 71 | 0.84 0.86 | 25 181.5 | 0.76 0.79 | Analysis | |
| 15 | 16 | 11 | 16 | 31 | 58 | F: 34 | F: 150 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 24 | 19 | 20 | 30 | 43 | 93 | H: 4 | H: 82 | 0.86 0.84 | 7.5 177 | 0.88 0.84 | Analysis | |
| 24 | 15 | 17 | 23 | 39 | 79 | F: 14 | F: 172 | ||||||
| KSL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 11:00 | 26 | 24 | 27 | 23 | 50 | 100 | H: -1 | H: 101 | 0.74 0.83 | 3.5 197.5 | 0.95 0.83 | Analysis | |
| 24 | 27 | 24 | 24 | 51 | 99 | F: 1 | F: 199 | ||||||

