
Avtodor Saratov
Country: Russia · VTB United League
Recent Matches
| VTB-League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 08:30 | 0.93 0.88 | *10.5 168.5 | 0.83 0.82 | Analysis | |||||||||
| VTB-League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 11:00 | 25 | 33 | 29 | 16 | 58 | 103 | H: 22 | H: 94 | 0.88 0.98 | 29 177.5 | 0.82 0.72 | Analysis | |
| 19 | 17 | 15 | 22 | 36 | 73 | F: 30 | F: 176 | ||||||
| VTB-League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/2026 10:00 | 18 | 13 | 15 | 16 | 31 | 62 | H: -10 | H: 72 | 0.72 0.91 | *14.5 149.5 | 0.98 0.79 | Analysis | |
| 25 | 16 | 26 | 12 | 41 | 79 | F: -17 | F: 141 | ||||||
| VTB-League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 05:30 | 21 | 30 | 27 | 20 | 51 | 98 | H: 25 | H: 77 | 0.79 0.83 | 31 175 | 0.91 0.87 | Analysis | |
| 12 | 14 | 22 | 25 | 26 | 73 | F: 25 | F: 171 | ||||||
| VTB-League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 12:30 | 32 | 24 | 25 | 36 | 56 | 117 | H: 26 | H: 86 | 0.86 0.68 | 27.5 164.5 | 0.84 1.02 | Analysis | |
| 14 | 16 | 18 | 7 | 30 | 55 | F: 62 | F: 172 | ||||||

