
Dynamo Kursk Women
Country: Russia · Russian Women's Basketball Premier League
Recent Matches
| WRBPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 10:00 | - - | - - | - - | Analysis | |||||||||
| WRBPL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 06:00 | - - | - - | - - | Analysis | |||||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 10:30 | 22 | 11 | 12 | 24 | 33 | 69 | H: -15 | H: 81 | 0.71 0.79 | *25.5 158.5 | 0.99 0.87 | Analysis | |
| 24 | 24 | 20 | 25 | 48 | 93 | F: -24 | F: 162 | ||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 09:00 | 13 | 16 | 17 | 16 | 29 | 62 | H: -16 | H: 74 | - - | - - | - - | Analysis | |
| 20 | 25 | 21 | 18 | 45 | 84 | F: -22 | F: 146 | ||||||
| RUS SCW : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 12:00 | 12 | 18 | 25 | 11 | 30 | 66 | H: -13 | H: 73 | - - | - - | - - | Analysis | |
| 25 | 18 | 15 | 19 | 43 | 77 | F: -11 | F: 143 | ||||||
| WRBPL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 10:00 | 18 | 14 | 11 | 11 | 32 | 54 | H: 0 | H: 64 | 0.85 0.95 | *8.5 129.5 | 0.85 0.75 | Analysis | |
| 21 | 11 | 16 | 20 | 32 | 68 | F: -14 | F: 122 | ||||||

