
BCMUS Arges Pitesti
Country: Romania · Liga Nationala de Baschet Masculin
Recent Matches
| LNBM : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 12:00 | - - | - - | - - | Analysis | |||||||||
| LNBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 11:00 | 15 | 25 | 19 | 23 | 40 | 82 | H: 9 | H: 71 | 0.85 0.91 | 2.5 164.5 | 0.85 0.8 | Analysis | |
| 20 | 11 | 24 | 26 | 31 | 81 | F: 1 | F: 163 | ||||||
| LNBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 13:00 | 22 | 16 | 14 | 23 | 38 | 75 | H: 3 | H: 73 | 0.73 0.85 | *2.5 151.5 | 1 0.85 | Analysis | |
| 14 | 21 | 21 | 18 | 35 | 74 | F: 1 | F: 149 | ||||||
| LNBM : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 12:00 | 10 | 23 | 19 | 12 | 33 | 64 | H: -10 | H: 76 | 1 0.83 | *14.5 149.5 | 0.71 0.83 | Analysis | |
| 17 | 26 | 19 | 15 | 43 | 77 | F: -13 | F: 141 | ||||||
| LNBM : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 12:00 | 26 | 23 | 15 | 22 | 14 | 49 | 100 | H: 7 | H: 91 | 0.79 0.82 | *12 172.5 | 0.97 0.84 | Analysis | |
| 17 | 25 | 23 | 22 | 10 | 42 | 97 | F: 3 | F: 197 | ||||||

