
Dubrovnik
Country: Croatia · Favbet Premijer liga
Recent Matches
| Favbet Premijer liga : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 13:00 | 0.86 - | 2.5 - | 0.9 - | Analysis | |||||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 14:00 | 28 | 13 | 15 | 15 | 41 | 71 | H: -4 | H: 86 | 1 0.8 | *20.5 162.5 | 0.73 0.91 | Analysis | |
| 20 | 25 | 23 | 27 | 45 | 95 | F: -24 | F: 166 | ||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 13:00 | 24 | 30 | 23 | 14 | 54 | 91 | H: 19 | H: 89 | 0.97 1.02 | 20 161 | 0.73 0.64 | Analysis | |
| 21 | 14 | 17 | 20 | 35 | 72 | F: 19 | F: 163 | ||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 14:00 | 16 | 15 | 18 | 22 | 31 | 71 | H: -13 | H: 75 | 0.74 0.8 | *27.5 167.5 | 0.95 0.86 | Analysis | |
| 14 | 30 | 29 | 32 | 44 | 105 | F: -34 | F: 176 | ||||||
| Favbet Premijer liga : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:00 | 26 | 10 | 21 | 23 | 36 | 80 | H: -7 | H: 79 | 0.86 0.83 | *5.5 161.5 | 0.8 0.83 | Analysis | |
| 19 | 24 | 24 | 17 | 43 | 84 | F: -4 | F: 164 | ||||||

