
Portland Trail Blazers
Country: United States · National Basketball Association
Recent Matches
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2026 22:00 | 0.86 0.9 | *4.5 237.5 | 0.95 0.9 | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2026 19:00 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 19:30 | - - | - - | - - | Analysis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 20:00 | 0.94 0.97 | *9.5 226.5 | 0.92 0.87 | Analysis | |||||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 20:00 | 29 | 20 | 28 | 29 | 49 | 106 | H: 1 | H: 97 | 1.05 1 | 10.5 211.5 | 0.7 0.73 | Analysis | |
| 17 | 31 | 31 | 26 | 48 | 105 | F: 1 | F: 211 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 20:00 | 26 | 33 | 28 | 19 | 59 | 106 | H: 8 | H: 110 | 0.75 0.7 | 9.5 209.5 | 0.95 0.95 | Analysis | |
| 26 | 25 | 22 | 25 | 51 | 98 | F: 8 | F: 204 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 22:00 | 25 | 28 | 25 | 29 | 53 | 107 | H: -11 | H: 117 | 0.85 1.05 | *12.5 235.5 | 0.85 0.7 | Analysis | |
| 34 | 30 | 29 | 27 | 64 | 120 | F: -13 | F: 227 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 22:00 | 28 | 28 | 32 | 30 | 56 | 118 | H: 6 | H: 106 | 0.8 0.8 | 6.5 219.5 | 0.9 0.85 | Analysis | |
| 32 | 18 | 35 | 23 | 50 | 108 | F: 10 | F: 226 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 23:00 | 26 | 33 | 38 | 26 | 59 | 123 | H: 0 | H: 118 | 1 1.1 | 20.5 231.5 | 0.73 0.67 | Analysis | |
| 27 | 32 | 21 | 23 | 59 | 103 | F: 20 | F: 226 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 22:00 | 20 | 29 | 27 | 27 | 49 | 103 | H: -15 | H: 113 | 1.2 1.1 | *26.5 235.5 | 0.8 0.67 | Analysis | |
| 22 | 42 | 45 | 16 | 64 | 125 | F: -22 | F: 228 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 22:00 | 20 | 33 | 34 | 37 | 53 | 124 | H: -7 | H: 113 | 0.85 1 | 11.5 223.5 | 0.85 0.73 | Analysis | |
| 29 | 31 | 15 | 43 | 60 | 118 | F: 6 | F: 242 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 21:00 | 34 | 25 | 26 | 34 | 59 | 119 | H: -13 | H: 131 | 1.05 1 | *12.5 245.5 | 0.7 0.73 | Analysis | |
| 29 | 43 | 32 | 28 | 72 | 132 | F: -13 | F: 251 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 21:00 | 31 | 35 | 21 | 23 | 66 | 110 | H: 8 | H: 124 | 0.85 1.2 | *3.5 222.5 | 0.85 0.62 | Analysis | |
| 19 | 39 | 27 | 33 | 58 | 118 | F: -8 | F: 228 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 15:00 | 18 | 24 | 22 | 26 | 42 | 90 | H: -17 | H: 101 | 0.53 0.91 | *23.5 202.5 | 1.38 0.8 | Analysis | |
| 27 | 32 | 29 | 24 | 59 | 112 | F: -22 | F: 202 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30/2026 22:00 | 25 | 33 | 25 | 20 | 58 | 103 | H: 0 | H: 116 | 0.88 0.75 | *21.5 226.5 | 0.88 0.91 | Analysis | |
| 25 | 33 | 33 | 33 | 58 | 124 | F: -21 | F: 227 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/28/2026 23:00 | 38 | 35 | 30 | 26 | 73 | 129 | H: 5 | H: 141 | 0.88 0.66 | *6.5 262.5 | 0.88 1 | Analysis | |
| 32 | 36 | 34 | 34 | 68 | 136 | F: -7 | F: 265 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 22:00 | 33 | 31 | 26 | 30 | 64 | 120 | H: 5 | H: 123 | 0.88 0.83 | *5 255.5 | 0.88 0.83 | Analysis | |
| 27 | 32 | 44 | 25 | 59 | 128 | F: -8 | F: 248 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 22:00 | 43 | 29 | 35 | 17 | 72 | 124 | H: 33 | H: 111 | 0.76 0.83 | 47.5 206.5 | 1 0.83 | Analysis | |
| 12 | 27 | 27 | 17 | 39 | 83 | F: 41 | F: 207 | ||||||

