
Defensores de Maronas
Recent Matches
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 18:00 | 17 | 21 | 25 | 19 | 38 | 82 | H: -4 | H: 80 | 0.78 0.58 | *2.5 167.5 | 0.88 1.08 | Analysis | |
| 28 | 14 | 23 | 19 | 42 | 84 | F: -2 | F: 166 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 18:45 | 30 | 20 | 23 | 21 | 50 | 94 | H: 17 | H: 83 | 0.95 0.83 | 32.5 152.5 | 0.74 0.83 | Analysis | |
| 13 | 20 | 15 | 19 | 33 | 67 | F: 27 | F: 161 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 17:45 | 23 | 34 | 29 | 40 | 57 | 126 | H: 13 | H: 101 | 0.83 0.95 | 32.5 204.5 | 0.83 0.74 | Analysis | |
| 24 | 20 | 28 | 13 | 44 | 85 | F: 41 | F: 211 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 17:30 | 26 | 13 | 24 | 24 | 39 | 87 | H: -3 | H: 81 | 0.95 0.95 | 7.5 165.5 | 0.75 0.75 | Analysis | |
| 18 | 24 | 16 | 21 | 42 | 79 | F: 8 | F: 166 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 17:45 | 24 | 22 | 17 | 12 | 5 | 46 | 80 | H: -2 | H: 94 | 0.95 0.83 | 1.5 159.5 | 0.74 0.83 | Analysis | |
| 30 | 18 | 19 | 8 | 11 | 48 | 86 | F: -6 | F: 166 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 19:45 | 32 | 18 | 18 | 24 | 50 | 92 | H: 10 | H: 90 | - - | - - | - - | Analysis | |
| 24 | 16 | 27 | 18 | 40 | 85 | F: 7 | F: 177 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 19:45 | 25 | 18 | 20 | 12 | 43 | 75 | H: 5 | H: 81 | - - | - - | - - | Analysis | |
| 14 | 24 | 14 | 14 | 38 | 66 | F: 9 | F: 141 | ||||||

