
Austin Spurs
Country: United States · National Basketball Association G League
Recent Matches
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2026 20:00 | - - | - - | - - | Analysis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 15:00 | - - | - - | - - | Analysis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2026 11:00 | - - | - - | - - | Analysis | |||||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 20:00 | 19 | 26 | 20 | 31 | 45 | 96 | H: -14 | H: 104 | - - | - - | - - | Analysis | |
| 33 | 26 | 35 | 38 | 59 | 132 | F: -36 | F: 228 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 16:00 | 30 | 24 | 42 | 44 | 54 | 140 | H: 14 | H: 94 | - - | - - | - - | Analysis | |
| 15 | 25 | 20 | 28 | 40 | 88 | F: 52 | F: 228 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 16:00 | 21 | 46 | 20 | 30 | 67 | 117 | H: 3 | H: 131 | - - | - - | - - | Analysis | |
| 22 | 42 | 19 | 27 | 64 | 110 | F: 7 | F: 227 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 20:30 | 26 | 32 | 28 | 30 | 58 | 116 | H: -14 | H: 130 | - - | - - | - - | Analysis | |
| 40 | 32 | 22 | 26 | 72 | 120 | F: -4 | F: 236 | ||||||

