
Club Africain
Recent Matches
| Tunisia TBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 09:00 | 0.83 0.83 | 7.5 137.5 | 0.83 0.83 | Analysis | |||||||||
| Tunisia TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 09:00 | 16 | 28 | 26 | 23 | 44 | 93 | H: 0 | H: 88 | 0.83 0.74 | 23.5 161.5 | 0.83 0.95 | Analysis | |
| 23 | 21 | 11 | 13 | 44 | 68 | F: 25 | F: 161 | ||||||
| Tunisia TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 09:00 | 13 | 30 | 23 | 12 | 43 | 78 | H: 14 | H: 72 | 0.75 0.82 | 15.5 141.5 | 0.91 0.78 | Analysis | |
| 15 | 14 | 20 | 10 | 29 | 59 | F: 19 | F: 137 | ||||||
| Tunisia TBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:00 | 15 | 16 | 18 | 10 | 31 | 59 | H: -7 | H: 69 | 0.86 0.83 | *10.5 136.5 | 0.8 0.83 | Analysis | |
| 18 | 20 | 24 | 12 | 38 | 74 | F: -15 | F: 133 | ||||||

