
Sosnowiec Women
Country: Poland · Basket Liga Kobiet
Recent Matches
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 13:00 | 21 | 24 | 16 | 11 | 45 | 72 | H: -1 | H: 91 | 0.85 0.85 | 6 146 | 0.89 0.87 | Analysis | |
| 25 | 21 | 17 | 20 | 46 | 83 | F: -11 | F: 155 | ||||||
| EBLK : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2026 11:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| EBLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 09:00 | 19 | 22 | 25 | 15 | 41 | 81 | H: -5 | H: 87 | 0.62 0.74 | *1.5 162.5 | 1.15 0.95 | Analysis | |
| 22 | 24 | 14 | 19 | 46 | 79 | F: 2 | F: 160 | ||||||
| EBLK : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 11:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||

