
Paulistano Amil
Country: Brazil · Novo Basquete Brasil
Recent Matches
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 15:00 | - - | - - | - - | Analysis | |||||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18/2026 18:30 | 27 | 20 | 18 | 14 | 47 | 79 | H: 5 | H: 89 | 0.91 0.85 | 5.5 150.5 | 0.8 0.85 | Analysis | |
| 19 | 23 | 8 | 23 | 42 | 73 | F: 6 | F: 152 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 17:30 | 26 | 16 | 17 | 20 | 42 | 79 | H: 0 | H: 84 | 0.73 1 | 8.5 145.5 | 1 0.73 | Analysis | |
| 22 | 20 | 7 | 16 | 42 | 65 | F: 14 | F: 144 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 14:00 | 18 | 10 | 25 | 12 | 28 | 65 | H: -1 | H: 57 | 0.83 0.8 | 9.5 121.5 | 0.83 0.91 | Analysis | |
| 15 | 14 | 16 | 13 | 29 | 58 | F: 7 | F: 123 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 17:30 | 22 | 18 | 20 | 11 | 40 | 71 | H: 5 | H: 75 | 0.83 0.94 | 8.5 137.5 | 0.93 0.72 | Analysis | |
| 19 | 16 | 15 | 13 | 35 | 63 | F: 8 | F: 134 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 18:30 | 26 | 26 | 16 | 15 | 52 | 83 | H: 17 | H: 87 | 0.96 0.78 | 8 158 | 0.8 0.88 | Analysis | |
| 23 | 12 | 21 | 19 | 35 | 75 | F: 8 | F: 158 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 18:00 | 20 | 16 | 22 | 7 | 36 | 65 | H: 10 | H: 62 | 0.95 0.85 | 11.5 127.5 | 0.75 0.75 | Analysis | |
| 14 | 12 | 21 | 15 | 26 | 62 | F: 3 | F: 127 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 10:15 | 29 | 25 | 18 | 19 | 54 | 91 | H: 16 | H: 92 | - - | - - | - - | Analysis | |
| 22 | 16 | 16 | 19 | 38 | 73 | F: 18 | F: 164 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 18:30 | 10 | 18 | 13 | 33 | 28 | 74 | H: -5 | H: 61 | - - | - - | - - | Analysis | |
| 13 | 20 | 30 | 17 | 33 | 80 | F: -6 | F: 154 | ||||||

