Scottish League Two
Scotland · 2026-2027Today
Temporarily, no data.
Standings
Scottish League Two
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 3 | 2 | 29 | 9 | 20 | 30 | |
| 2 | 14 | 9 | 3 | 2 | 36 | 22 | 14 | 30 | |
| 3 | 14 | 6 | 3 | 5 | 29 | 21 | 8 | 21 | |
| 4 | 14 | 5 | 5 | 4 | 25 | 26 | -1 | 20 | |
| 5 | 14 | 5 | 3 | 6 | 28 | 27 | 1 | 18 | |
| 6 | 14 | 6 | 0 | 8 | 18 | 24 | -6 | 18 | |
| 7 | 14 | 5 | 3 | 6 | 21 | 30 | -9 | 18 | |
| 8 | 14 | 5 | 1 | 8 | 15 | 25 | -10 | 16 | |
| 9 | 14 | 4 | 3 | 7 | 16 | 26 | -10 | 15 | |
| 10 | 14 | 4 | 0 | 10 | 19 | 26 | -7 | 12 |

