Algerian Ligue Professionnelle 2
Algeria · 2026-2027Today
| 2026/11/19 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ALG Ligue 2 | 2026-11-20 09:00 | Not started | CA Batna | - | - | 0.86 0.77 | 1/1.5 2 | 0.88 0.97 | Analysis | |
| ALG Ligue 2 | 2026-11-20 09:00 | Not started | RC Arba | - | - | 0.77 0.95 | *0.5 2 | 1.02 0.85 | Analysis | |
| ALG Ligue 2 | 2026-11-20 09:00 | Not started | El Bayadh | - | - | 0.86 0.97 | 1.5/2 3 | 0.88 0.77 | Analysis | |
| ALG Ligue 2 | 2026-11-20 09:00 | Not started | GC Mascara | - | - | 0.82 0.87 | 1 2/2.5 | 0.92 0.87 | Analysis | |
| ALG Ligue 2 | 2026-11-20 09:00 | Not started | NA Hussein Dey | - | - | 0.99 0.89 | 0/0.5 2 | 0.75 0.85 | Analysis | |
| ALG Ligue 2 | 2026-11-20 09:00 | Not started | ESM Kolea | - | - | 0.85 0.83 | 0.5 2/2.5 | 0.89 0.91 | Analysis | |
| ALG Ligue 2 | 2026-11-20 09:00 | Not started | ES Mostaganem | - | - | 0.85 0.95 | 0.5 2 | 0.95 0.85 | Analysis | |
| ALG Ligue 2 | 2026-11-20 09:00 | Not started | Sidi Benali | - | - | - - | - - | - - | Analysis | |
| ALG Ligue 2 | 2026-11-20 09:00 | Not started | USM Blida | - | - | 0.92 0.87 | 1/1.5 2/2.5 | 0.82 0.87 | Analysis | |
Standings
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 2 | 13 | 8 | 5 | 17 | |
| 2 | 9 | 5 | 2 | 2 | 12 | 7 | 5 | 17 | |
| 3 | 9 | 5 | 2 | 2 | 12 | 9 | 3 | 17 | |
| 4 | 9 | 4 | 3 | 2 | 12 | 6 | 6 | 15 | |
| 5 | 9 | 5 | 0 | 4 | 12 | 10 | 2 | 15 | |
| 6 | 9 | 4 | 2 | 3 | 12 | 8 | 4 | 14 | |
| 7 | 9 | 4 | 2 | 3 | 9 | 8 | 1 | 14 | |
| 8 | 9 | 3 | 4 | 2 | 9 | 10 | -1 | 13 | |
| 9 | 9 | 3 | 3 | 3 | 6 | 6 | 0 | 12 | |
| 10 | 9 | 2 | 5 | 2 | 6 | 5 | 1 | 11 | |
| 11 | 9 | 3 | 2 | 4 | 5 | 7 | -2 | 11 | |
| 12 | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 11 | |
| 13 | 9 | 2 | 3 | 4 | 11 | 13 | -2 | 9 | |
| 14 | 9 | 2 | 3 | 4 | 5 | 9 | -4 | 9 | |
| 15 | 9 | 2 | 1 | 6 | 8 | 14 | -6 | 7 | |
| 16 | 9 | 2 | 0 | 7 | 8 | 16 | -8 | 6 |
| Rank | Team Name | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 18 | 5 | 13 | 21 | |
| 2 | 9 | 6 | 3 | 0 | 13 | 3 | 10 | 21 | |
| 3 | 9 | 5 | 4 | 0 | 18 | 4 | 14 | 19 | |
| 4 | 9 | 4 | 3 | 2 | 10 | 7 | 3 | 15 | |
| 5 | 8 | 4 | 3 | 1 | 8 | 5 | 3 | 15 | |
| 6 | 9 | 4 | 2 | 3 | 11 | 9 | 2 | 14 | |
| 7 | 9 | 4 | 2 | 3 | 13 | 13 | 0 | 14 | |
| 8 | 9 | 3 | 4 | 2 | 11 | 5 | 6 | 13 | |
| 9 | 9 | 4 | 0 | 5 | 11 | 15 | -4 | 12 | |
| 10 | 9 | 2 | 4 | 3 | 9 | 10 | -1 | 10 | |
| 11 | 9 | 2 | 3 | 4 | 7 | 11 | -4 | 9 | |
| 12 | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 | |
| 13 | 9 | 1 | 4 | 4 | 13 | 12 | 1 | 7 | |
| 14 | 8 | 2 | 0 | 6 | 9 | 17 | -8 | 6 | |
| 15 | 9 | 0 | 4 | 5 | 2 | 9 | -7 | 4 | |
| 16 | 9 | 0 | 1 | 8 | 2 | 28 | -26 | 1 |

