
Plateau United
Country: Nigeria · Nigeria Premier League
Recent Matches
| 2026/11/20 | Time | Status | Home Team | Score | Away Team | HT | Index | Game data analysis | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NGA Premier League | 2026-11-20 12:00 | Not started | Ranchers Bees | - | - | - - | - - | - - | Analysis | |
| NGA Premier League | 2026-11-17 10:00 | FT | Plateau United | 3-0 | 2-0 | 0.88 0.88 | 1.5 2.5/3 | 0.77 0.77 | Analysis | |
| NGA Premier League | 2026-11-08 10:00 | FT | 3Nasarawa United | 3-1 | 0-1 | 0.75 0.74 | 1 2/2.5 | 0.86 0.87 | Analysis | |
| NGA Premier League | 2026-11-01 10:00 | FT | Plateau United | 1-1 | 0-1 | 0.75 0.91 | 1 2/2.5 | 0.85 0.7 | Analysis | |
| NGA Premier League | 2026-10-24 11:00 | FT | Katsina United | 2-2 | 0-1 | - - | - - | - - | Analysis | |

