
Hercegovac
Pertandingan Terakhir
| Serbia KLS : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 01:00 | - - | - - | - - | Analisis | |||||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 23:00 | 29 | 20 | 15 | 22 | 49 | 86 | H: 7 | H: 91 | 0.89 0.85 | 2.5 170.5 | 0.81 0.81 | Analisis | |
| 24 | 18 | 18 | 24 | 42 | 84 | F: 2 | F: 170 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 00:00 | 27 | 17 | 24 | 21 | 44 | 89 | H: -6 | H: 94 | 0.88 0.84 | *1.5 166 | 0.84 0.89 | Analisis | |
| 28 | 22 | 23 | 22 | 50 | 95 | F: -6 | F: 184 | ||||||
| Adriatic ABL D2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| Adriatic ABL D2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 00:00 | 32 | 26 | 23 | 26 | 58 | 107 | H: 21 | H: 95 | 0.9 0.87 | 20.5 187.5 | 0.72 0.75 | Analisis | |
| 17 | 20 | 25 | 20 | 37 | 82 | F: 25 | F: 189 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 01:30 | 26 | 14 | 12 | 21 | 40 | 73 | H: -2 | H: 82 | 0.65 1.07 | *9.5 157.5 | 1.05 0.59 | Analisis | |
| 27 | 15 | 17 | 23 | 42 | 82 | F: -9 | F: 155 | ||||||
| Serbia KLS : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 02:00 | 23 | 18 | 15 | 15 | 41 | 71 | H: -5 | H: 87 | - - | - - | - - | Analisis | |
| 19 | 27 | 18 | 21 | 46 | 85 | F: -14 | F: 156 | ||||||
| Adriatic ABL D2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 23:00 | 18 | 19 | 14 | 25 | 37 | 76 | H: 0 | H: 74 | 0.71 0.74 | 6.5 139.5 | 1 0.95 | Analisis | |
| 21 | 16 | 15 | 12 | 37 | 64 | F: 12 | F: 140 | ||||||

