
Santa Cruz Warriors
Negara: United States · National Basketball Association G League
Pertandingan Terakhir
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 06:00 | - - | - - | - - | Analisis | |||||||||
| NBA G League : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 10:00 | 20 | 30 | 28 | 36 | 50 | 114 | H: -9 | H: 109 | - - | - - | - - | Analisis | |
| 33 | 26 | 25 | 32 | 59 | 116 | F: -2 | F: 230 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 10:00 | 27 | 30 | 19 | 31 | 57 | 107 | H: -10 | H: 124 | - - | - - | - - | Analisis | |
| 35 | 32 | 25 | 35 | 67 | 127 | F: -20 | F: 234 | ||||||
| NBA G League : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 08:00 | 36 | 27 | 27 | 18 | 63 | 108 | H: 3 | H: 123 | - - | - - | - - | Analisis | |
| 24 | 36 | 30 | 37 | 60 | 127 | F: -19 | F: 235 | ||||||

