
Ateneo Piriapolis
Pertandingan Terakhir
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 06:00 | 19 | 17 | 23 | 18 | 36 | 77 | H: 0 | H: 72 | 0.95 0.95 | 14.5 138.5 | 0.74 0.74 | Analisis | |
| 15 | 21 | 13 | 10 | 36 | 59 | F: 18 | F: 136 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 06:45 | 17 | 21 | 15 | 16 | 4 | 38 | 73 | H: 0 | H: 76 | 1.15 0.95 | *4.5 149.5 | 0.62 0.74 | Analisis | |
| 13 | 25 | 18 | 13 | 9 | 38 | 78 | F: -5 | F: 151 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 05:45 | 26 | 22 | 22 | 18 | 48 | 88 | H: 18 | H: 78 | 0.83 0.74 | 26.5 152.5 | 0.83 0.95 | Analisis | |
| 18 | 12 | 9 | 18 | 30 | 57 | F: 31 | F: 145 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 06:45 | 14 | 18 | 20 | 14 | 32 | 66 | H: -12 | H: 76 | 0.85 0.8 | *4.5 160.5 | 0.85 0.8 | Analisis | |
| 24 | 20 | 24 | 26 | 44 | 94 | F: -28 | F: 160 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 06:45 | 32 | 18 | 18 | 24 | 50 | 92 | H: 10 | H: 90 | - - | - - | - - | Analisis | |
| 24 | 16 | 27 | 18 | 40 | 85 | F: 7 | F: 177 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 06:00 | 23 | 14 | 20 | 20 | 37 | 77 | H: 2 | H: 72 | - - | - - | - - | Analisis | |
| 19 | 16 | 20 | 9 | 35 | 64 | F: 13 | F: 141 | ||||||
| Uruguay TA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 06:45 | 23 | 28 | 16 | 24 | 51 | 91 | H: -7 | H: 109 | - - | - - | - - | Analisis | |
| 32 | 26 | 15 | 15 | 58 | 88 | F: 3 | F: 179 | ||||||

