
CB Zaragoza
Pertandingan Terakhir
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 18:30 | 12 | 21 | 21 | 21 | 33 | 75 | H: -9 | H: 75 | 0.8 0.83 | 6.5 155.5 | 0.86 0.83 | Analisis | |
| 25 | 17 | 20 | 20 | 42 | 82 | F: -7 | F: 157 | ||||||
| Spain Tercera FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 00:00 | 29 | 13 | 19 | 23 | 42 | 84 | H: -5 | H: 89 | 0.86 0.74 | 4.5 168.5 | 0.8 0.95 | Analisis | |
| 18 | 29 | 17 | 16 | 47 | 80 | F: 4 | F: 164 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 18:00 | 19 | 15 | 22 | 21 | 34 | 77 | H: 11 | H: 57 | 0.85 0.85 | 8.5 136.5 | 0.85 0.85 | Analisis | |
| 9 | 14 | 23 | 11 | 23 | 57 | F: 20 | F: 134 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 23:30 | 17 | 23 | 26 | 12 | 19 | 40 | 97 | H: -4 | H: 84 | - - | - - | - - | Analisis | |
| 24 | 20 | 16 | 18 | 23 | 44 | 101 | F: -4 | F: 198 | ||||||

