
UPB Gandia
Pertandingan Terakhir
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 01:00 | 24 | 21 | 20 | 20 | 45 | 85 | H: 17 | H: 73 | 1.2 1.05 | 10.5 158.5 | 0.62 0.7 | Analisis | |
| 15 | 13 | 20 | 27 | 28 | 75 | F: 10 | F: 160 | ||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 00:00 | 13 | 25 | 27 | 15 | 38 | 80 | H: 0 | H: 76 | 0.74 0.86 | 9.5 157.5 | 0.95 0.8 | Analisis | |
| 22 | 16 | 14 | 21 | 38 | 73 | F: 7 | F: 153 | ||||||
| Spain Segunda FEB : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 01:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.83 0.83 | 3.5 164.5 | 0.83 0.83 | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 23:00 | 21 | 19 | 25 | 23 | 40 | 88 | H: 6 | H: 74 | - - | - - | - - | Analisis | |
| 16 | 18 | 23 | 24 | 34 | 81 | F: 7 | F: 169 | ||||||
| Copa del Rey de Baloncesto : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 01:00 | 30 | 30 | 27 | 13 | 60 | 100 | H: 19 | H: 101 | 0.71 0.83 | 25.5 181.5 | 1 0.83 | Analisis | |
| 18 | 23 | 18 | 19 | 41 | 78 | F: 22 | F: 178 | ||||||

