
Sabah Baku
Pertandingan Terakhir
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 23:00 | 18 | 22 | 20 | 31 | 40 | 91 | H: 9 | H: 71 | 0.75 0.85 | 11.5 157.5 | 0.95 0.85 | Analisis | |
| 18 | 13 | 21 | 20 | 31 | 72 | F: 19 | F: 163 | ||||||
| BCL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 23:00 | 23 | 26 | 20 | 18 | 49 | 87 | H: 9 | H: 89 | 0.99 0.84 | 6.5 172.5 | 0.77 0.82 | Analisis | |
| 21 | 19 | 22 | 18 | 40 | 80 | F: 7 | F: 167 | ||||||

