
Ironi Nahariya
Negara: Israel
Pertandingan Terakhir
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 00:40 | 22 | 18 | 22 | 18 | 40 | 80 | H: -7 | H: 87 | 0.85 0.85 | 2.5 158 | 0.85 0.85 | Analisis | |
| 24 | 23 | 38 | 13 | 47 | 98 | F: -18 | F: 178 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 01:30 | 21 | 30 | 14 | 23 | 51 | 88 | H: 12 | H: 90 | 1 0.85 | 6.5 161.5 | 0.73 0.85 | Analisis | |
| 23 | 16 | 23 | 17 | 39 | 79 | F: 9 | F: 167 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 23:30 | 18 | 8 | 25 | 18 | 26 | 69 | H: -17 | H: 69 | 0.71 0.95 | *6.5 153.5 | 1 0.74 | Analisis | |
| 14 | 29 | 19 | 16 | 43 | 78 | F: -9 | F: 147 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 00:10 | 18 | 17 | 25 | 20 | 35 | 80 | H: 5 | H: 65 | 0.85 0.8 | 19.5 144.5 | 0.85 0.91 | Analisis | |
| 18 | 12 | 15 | 21 | 30 | 66 | F: 14 | F: 146 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 17:45 | 26 | 25 | 18 | 25 | 15 | 51 | 109 | H: -2 | H: 104 | 0.83 0.8 | *2.5 192.5 | 0.83 0.86 | Analisis | |
| 25 | 28 | 23 | 18 | 10 | 53 | 104 | F: 5 | F: 213 | ||||||
| Israel BL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 23:00 | 21 | 17 | 22 | 11 | 38 | 71 | H: 11 | H: 65 | - - | - - | - - | Analisis | |
| 19 | 8 | 8 | 23 | 27 | 58 | F: 13 | F: 129 | ||||||

