
Hebraica y Macabi
Pertandingan Terakhir
| Uruguay LUB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 05:15 | 0.83 0.83 | 15.5 166.5 | 0.83 0.83 | Analisis | |||||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 05:15 | 27 | 19 | 21 | 19 | 46 | 86 | H: 5 | H: 87 | 0.89 0.86 | 2.5 163.5 | 0.84 0.87 | Analisis | |
| 26 | 15 | 25 | 10 | 41 | 76 | F: 10 | F: 162 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 05:15 | 19 | 22 | 19 | 17 | 41 | 77 | H: 13 | H: 69 | 0.94 0.86 | *4.5 156.5 | 0.72 0.8 | Analisis | |
| 21 | 7 | 32 | 22 | 28 | 82 | F: -5 | F: 159 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 05:15 | 22 | 19 | 26 | 29 | 41 | 96 | H: 7 | H: 75 | 0.87 0.86 | 7.5 163 | 0.85 0.87 | Analisis | |
| 20 | 14 | 14 | 28 | 34 | 76 | F: 20 | F: 172 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 07:30 | 21 | 24 | 16 | 17 | 45 | 78 | H: -2 | H: 92 | 0.88 0.86 | 7 173.5 | 0.85 0.87 | Analisis | |
| 25 | 22 | 15 | 21 | 47 | 83 | F: -5 | F: 161 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 07:30 | 21 | 15 | 27 | 15 | 36 | 78 | H: -8 | H: 80 | 0.85 0.87 | 5.5 163.5 | 0.91 0.83 | Analisis | |
| 20 | 24 | 10 | 30 | 44 | 84 | F: -6 | F: 162 | ||||||
| Uruguay LUB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 07:30 | 24 | 21 | 16 | 19 | 45 | 80 | H: 12 | H: 78 | 0.9 0.82 | 8.5 170.5 | 0.8 0.88 | Analisis | |
| 14 | 19 | 32 | 12 | 33 | 77 | F: 3 | F: 157 | ||||||

