
Rishon Le Zion Maccabi
Negara: Israel · Ligat HaAl
Pertandingan Terakhir
| ISL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/11/2026 01:15 | - - | - - | - - | Analisis | |||||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 01:15 | 28 | 21 | 21 | 28 | 49 | 98 | H: 1 | H: 97 | 0.8 0.91 | 3.5 184.5 | 0.91 0.8 | Analisis | |
| 21 | 27 | 16 | 24 | 48 | 88 | F: 10 | F: 186 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 00:15 | 16 | 14 | 18 | 13 | 30 | 61 | H: -16 | H: 76 | 0.91 0.8 | *30.5 156.5 | 0.8 0.91 | Analisis | |
| 30 | 16 | 26 | 25 | 46 | 97 | F: -36 | F: 158 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 01:15 | 22 | 20 | 17 | 11 | 42 | 70 | H: -5 | H: 89 | 0.73 0.85 | *1.5 156.5 | 1 0.85 | Analisis | |
| 24 | 23 | 14 | 17 | 47 | 78 | F: -8 | F: 148 | ||||||
| ISL : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 23:25 | 16 | 29 | 21 | 16 | 11 | 45 | 93 | H: 11 | H: 79 | 0.87 0.85 | *16 164 | 0.89 0.81 | Analisis | |
| 17 | 17 | 21 | 27 | 8 | 34 | 90 | F: 3 | F: 183 | ||||||

