
Tasmania JackJumpers
Negara: Australia · National Basketball League
Pertandingan Terakhir
| NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 13:30 | - - | - - | - - | Analisis | |||||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 13:00 | 26 | 26 | 14 | 26 | 52 | 92 | H: 2 | H: 102 | 0.91 0.77 | *11.5 198.5 | 0.87 1.02 | Analisis | |
| 21 | 29 | 29 | 25 | 50 | 104 | F: -12 | F: 196 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 17:30 | 19 | 24 | 26 | 29 | 43 | 98 | H: -5 | H: 91 | 0.97 0.97 | 7.5 187.5 | 0.82 0.82 | Analisis | |
| 21 | 27 | 16 | 28 | 48 | 92 | F: 6 | F: 190 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 15:30 | 27 | 16 | 21 | 15 | 43 | 79 | H: 0 | H: 86 | 0.81 0.66 | 7.5 150.5 | 0.95 1.04 | Analisis | |
| 19 | 24 | 12 | 22 | 43 | 77 | F: 2 | F: 156 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 11:00 | 18 | 21 | 25 | 25 | 39 | 89 | H: -18 | H: 96 | 0.8 0.73 | *3.5 185.5 | 0.91 1 | Analisis | |
| 27 | 30 | 19 | 22 | 57 | 98 | F: -9 | F: 187 | ||||||
| NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10/2026 15:30 | 19 | 12 | 24 | 13 | 31 | 68 | H: -6 | H: 68 | 0.65 0.95 | *1.5 140.5 | 1.2 0.85 | Analisis | |
| 19 | 18 | 13 | 21 | 37 | 71 | F: -3 | F: 139 | ||||||

