
Kobe Storks
Negara: Japan · B.League Premier
Pertandingan Terakhir
| B1 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 17:05 | 0.83 0.84 | *2.5 166 | 0.87 0.84 | Analisis | |||||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 17:05 | 27 | 20 | 26 | 31 | 47 | 104 | H: 15 | H: 79 | 0.91 0.8 | 29.5 176.5 | 0.8 0.91 | Analisis | |
| 18 | 14 | 27 | 20 | 32 | 79 | F: 25 | F: 183 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2026 17:05 | 21 | 28 | 24 | 27 | 49 | 100 | H: 6 | H: 92 | 0.85 0.75 | 14.5 174.5 | 0.85 0.95 | Analisis | |
| 22 | 21 | 13 | 23 | 43 | 79 | F: 21 | F: 179 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 17:05 | 19 | 18 | 24 | 26 | 37 | 87 | H: -31 | H: 105 | 0.73 0.73 | *23.5 196.5 | 1 1 | Analisis | |
| 37 | 31 | 20 | 20 | 68 | 108 | F: -21 | F: 195 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 13:05 | 23 | 17 | 15 | 15 | 40 | 70 | H: -2 | H: 82 | 0.9 0.85 | *2.5 153.5 | 0.8 0.85 | Analisis | |
| 27 | 15 | 21 | 24 | 42 | 87 | F: -17 | F: 157 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 12:05 | 24 | 17 | 22 | 27 | 41 | 90 | H: 2 | H: 80 | 0.8 0.78 | *1.5 176.5 | 0.8 0.85 | Analisis | |
| 17 | 22 | 34 | 14 | 39 | 87 | F: 3 | F: 177 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 12:05 | 19 | 19 | 19 | 14 | 38 | 71 | H: 5 | H: 71 | 0.85 0.95 | *10.5 155.5 | 0.85 0.75 | Analisis | |
| 11 | 22 | 25 | 23 | 33 | 81 | F: -10 | F: 152 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 17:05 | 24 | 25 | 24 | 24 | 49 | 97 | H: 13 | H: 85 | - - | - - | - - | Analisis | |
| 19 | 17 | 24 | 27 | 36 | 87 | F: 10 | F: 184 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 12:05 | 21 | 16 | 28 | 24 | 37 | 89 | H: -10 | H: 84 | 0.72 0.76 | *7.5 181 | 0.98 0.84 | Analisis | |
| 22 | 25 | 27 | 17 | 47 | 91 | F: -2 | F: 180 | ||||||

