
BK Opava
Negara: Czech Republic · Narodni Basketbalova Liga
Pertandingan Terakhir
| Czech NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| Czech NBL : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 00:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 00:00 | 17 | 25 | 35 | 27 | 42 | 104 | H: 6 | H: 78 | - - | - - | - - | Analisis | |
| 18 | 18 | 16 | 10 | 36 | 62 | F: 42 | F: 166 | ||||||
| Czech NBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 00:00 | - - | - - | - - | Analisis | |||||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 23:30 | 18 | 21 | 17 | 21 | 39 | 77 | H: 2 | H: 76 | 0.96 0.95 | 5.5 150.5 | 0.74 0.71 | Analisis | |
| 15 | 22 | 20 | 15 | 37 | 72 | F: 5 | F: 149 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 01:00 | 21 | 17 | 19 | 24 | 38 | 81 | H: -7 | H: 83 | 0.9 0.75 | 8.5 160.5 | 0.8 0.95 | Analisis | |
| 29 | 16 | 15 | 17 | 45 | 77 | F: 4 | F: 158 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 22:00 | 34 | 23 | 20 | 22 | 57 | 99 | H: 16 | H: 98 | 0.8 1 | 15.5 184.5 | 0.91 0.73 | Analisis | |
| 13 | 28 | 20 | 19 | 41 | 80 | F: 19 | F: 179 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 00:00 | 20 | 34 | 25 | 33 | 54 | 112 | H: 6 | H: 102 | 0.95 0.8 | 10.5 204.5 | 0.75 0.9 | Analisis | |
| 24 | 24 | 35 | 9 | 48 | 92 | F: 20 | F: 204 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 00:00 | 16 | 23 | 23 | 21 | 39 | 83 | H: 0 | H: 78 | 0.89 0.95 | 8 157 | 0.81 0.71 | Analisis | |
| 27 | 12 | 14 | 22 | 39 | 75 | F: 8 | F: 158 | ||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 00:00 | 20 | 23 | 25 | 28 | 43 | 96 | H: -18 | H: 104 | 0.86 0.8 | *22.5 217.5 | 0.8 0.86 | Analisis | |
| 23 | 38 | 36 | 24 | 61 | 121 | F: -25 | F: 217 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 00:00 | 17 | 15 | 20 | 28 | 32 | 80 | H: -16 | H: 80 | 0.79 0.83 | *15.5 173.5 | 0.91 0.87 | Analisis | |
| 26 | 22 | 28 | 27 | 48 | 103 | F: -23 | F: 183 | ||||||
| Czech NBL : Postponed | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 23:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Czech NBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 23:00 | 25 | 8 | 21 | 18 | 33 | 72 | H: -17 | H: 83 | 0.86 0.79 | *5 156 | 0.9 0.87 | Analisis | |
| 20 | 30 | 11 | 14 | 50 | 75 | F: -3 | F: 147 | ||||||
| FIBA Europe Cup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 23:30 | 17 | 21 | 27 | 24 | 38 | 89 | H: -1 | H: 77 | 0.83 0.88 | 6.5 164.5 | 0.87 0.82 | Analisis | |
| 16 | 23 | 22 | 19 | 39 | 80 | F: 9 | F: 169 | ||||||

