
ZVVZ USK Prague Women
Negara: Czech Republic · EuroLeague Women
Pertandingan Terakhir
| ELW : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 01:00 | - - | - - | - - | Analisis | |||||||||
| ZBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/11/2026 00:00 | 0.91 0.81 | *31.5 162.5 | 0.75 0.79 | Analisis | |||||||||
| ELW : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 02:00 | 23 | 25 | 19 | 18 | 48 | 85 | H: 0 | H: 96 | 0.85 0.9 | 2.5 164.5 | 0.85 0.8 | Analisis | |
| 22 | 26 | 19 | 14 | 48 | 81 | F: 4 | F: 166 | ||||||
| ZBL : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/11/2026 23:00 | - - | - - | - - | Analisis | |||||||||
| ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 23:00 | 22 | 16 | 15 | 21 | 38 | 74 | H: 3 | H: 73 | 0.9 0.73 | *32.5 158 | 0.76 0.87 | Analisis | |
| 25 | 10 | 27 | 27 | 35 | 89 | F: -15 | F: 163 | ||||||
| ELW : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 01:00 | 19 | 21 | 20 | 20 | 40 | 80 | H: 9 | H: 71 | 0.87 0.91 | 8.5 148.5 | 0.93 0.85 | Analisis | |
| 9 | 22 | 17 | 17 | 31 | 65 | F: 15 | F: 145 | ||||||
| ZBL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 23:00 | 8 | 18 | 13 | 11 | 26 | 50 | H: -29 | H: 81 | 0.74 0.74 | *65.5 171.5 | 0.95 0.95 | Analisis | |
| 30 | 25 | 33 | 25 | 55 | 113 | F: -63 | F: 163 | ||||||
| ZBL : Postponed | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 21:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| ELW : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/10/2026 23:00 | 19 | 22 | 16 | 14 | 41 | 71 | H: -4 | H: 86 | 0.79 0.83 | *16.5 146.5 | 0.97 0.83 | Analisis | |
| 21 | 24 | 8 | 21 | 45 | 74 | F: -3 | F: 145 | ||||||

