
Tigers Tübingen
Negara: Germany · 2.Basketball Bundesliga ProA
Pertandingan Terakhir
| ProA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 01:30 | - - | - - | - - | Analisis | |||||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/11/2026 22:00 | 21 | 16 | 9 | 18 | 37 | 64 | H: 12 | H: 62 | 0.91 0.73 | *7.5 131.5 | 0.8 1 | Analisis | |
| 14 | 11 | 21 | 28 | 25 | 74 | F: -10 | F: 138 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 01:00 | 15 | 19 | 22 | 25 | 34 | 81 | H: 3 | H: 65 | 0.73 1 | *7.5 157.5 | 1 0.73 | Analisis | |
| 17 | 14 | 26 | 27 | 31 | 84 | F: -3 | F: 165 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 01:30 | 18 | 23 | 12 | 25 | 41 | 78 | H: 8 | H: 74 | 0.91 0.8 | 2.5 140.5 | 0.8 0.91 | Analisis | |
| 14 | 19 | 20 | 16 | 33 | 69 | F: 9 | F: 147 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 01:00 | 32 | 17 | 23 | 21 | 49 | 93 | H: 5 | H: 93 | 0.95 0.8 | 10.5 180.5 | 0.74 0.86 | Analisis | |
| 25 | 19 | 19 | 19 | 44 | 82 | F: 11 | F: 175 | ||||||
| ProA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 00:30 | 25 | 22 | 18 | 13 | 9 | 47 | 87 | H: 7 | H: 87 | - - | - - | - - | Analisis | |
| 22 | 18 | 21 | 17 | 5 | 40 | 83 | F: 4 | F: 170 | ||||||

