
Kouvottaret Women
Negara: Finland · Naisten Korisliiga
Pertandingan Terakhir
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/11/2026 23:30 | 15 | 12 | 22 | 22 | 27 | 71 | H: -18 | H: 72 | 0.85 0.8 | *8 152.5 | 0.81 0.8 | Analisis | |
| 26 | 19 | 19 | 26 | 45 | 90 | F: -19 | F: 161 | ||||||
| Finland I Divisioona Women : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/11/2026 21:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | - - | - - | - - | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Finland I Divisioona Women : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 22:00 | 13 | 17 | 17 | 8 | 30 | 55 | H: -1 | H: 61 | - - | - - | - - | Analisis | |
| 16 | 15 | 13 | 12 | 31 | 56 | F: -1 | F: 111 | ||||||
| Finland I Divisioona Women : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 22:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.85 1 | *5.5 150.5 | 0.85 0.73 | Analisis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 22:00 | 28 | 20 | 15 | 26 | 48 | 89 | H: 5 | H: 91 | 0.68 0.95 | 4.5 161.5 | 1.05 0.74 | Analisis | |
| 23 | 20 | 17 | 23 | 43 | 83 | F: 6 | F: 172 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 22:00 | 21 | 21 | 23 | 21 | 42 | 86 | H: 3 | H: 81 | 0.88 0.81 | *2.5 150.5 | 0.78 0.79 | Analisis | |
| 18 | 21 | 25 | 18 | 39 | 82 | F: 4 | F: 168 | ||||||
| Finland I Divisioona Women : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 20:00 | 31 | 22 | 16 | 16 | 53 | 85 | H: 32 | H: 74 | 0.74 0.83 | 33.5 130.5 | 0.95 0.83 | Analisis | |
| 9 | 12 | 14 | 13 | 21 | 48 | F: 37 | F: 133 | ||||||
| NKL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 20:00 | 18 | 17 | 20 | 17 | 35 | 72 | H: -15 | H: 85 | 0.95 0.95 | *11.5 152.5 | 0.74 0.74 | Analisis | |
| 19 | 31 | 21 | 7 | 50 | 78 | F: -6 | F: 150 | ||||||

