
Ryukyu Golden Kings
Negara: Japan · B.League Premier
Pertandingan Terakhir
| B1 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 17:05 | 0.85 0.84 | 7.5 168 | 0.85 0.84 | Analisis | |||||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 17:35 | 28 | 23 | 19 | 32 | 51 | 102 | H: -2 | H: 104 | 0.8 0.9 | 3.5 186.5 | 0.9 0.8 | Analisis | |
| 24 | 29 | 18 | 25 | 53 | 96 | F: 6 | F: 198 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 17:35 | 24 | 11 | 23 | 23 | 35 | 81 | H: -9 | H: 79 | 1 0.85 | 3.5 152.5 | 0.73 0.85 | Analisis | |
| 28 | 16 | 14 | 20 | 44 | 78 | F: 3 | F: 159 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2026 17:05 | 23 | 21 | 14 | 22 | 44 | 80 | H: 5 | H: 83 | 0.8 0.95 | 9.5 152.5 | 0.9 0.75 | Analisis | |
| 20 | 19 | 11 | 22 | 39 | 72 | F: 8 | F: 152 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 14:00 | 11 | 7 | 26 | 12 | 23 | 18 | 79 | H: -8 | H: 44 | 0.75 0.9 | 1.5 119.5 | 0.95 0.8 | Analisis | |
| 11 | 15 | 9 | 21 | 20 | 26 | 76 | F: 3 | F: 155 | ||||||
| EASL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/11/2026 17:40 | 19 | 25 | 22 | 30 | 44 | 96 | H: -14 | H: 102 | 1.02 0.96 | *7.5 201.5 | 0.64 0.64 | Analisis | |
| 23 | 35 | 28 | 18 | 58 | 104 | F: -8 | F: 200 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 16:05 | 23 | 25 | 15 | 23 | 48 | 86 | H: 0 | H: 96 | 0.8 0.8 | *13.5 183.5 | 0.9 0.9 | Analisis | |
| 24 | 24 | 29 | 19 | 48 | 96 | F: -10 | F: 182 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31/10/2026 16:05 | 22 | 19 | 20 | 25 | 41 | 86 | H: -5 | H: 87 | 0.8 0.85 | 3.5 163.5 | 0.9 0.85 | Analisis | |
| 28 | 18 | 18 | 16 | 46 | 80 | F: 6 | F: 166 | ||||||
| EASL : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 18:10 | 21 | 24 | 27 | 25 | 45 | 97 | H: -8 | H: 98 | - - | - - | - - | Analisis | |
| 28 | 25 | 23 | 27 | 53 | 103 | F: -6 | F: 200 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/10/2026 17:05 | 24 | 26 | 28 | 23 | 50 | 101 | H: 15 | H: 85 | 1 0.78 | 22.5 174.5 | 0.7 0.82 | Analisis | |
| 15 | 20 | 22 | 27 | 35 | 84 | F: 17 | F: 185 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/10/2026 17:35 | 11 | 33 | 23 | 26 | 44 | 93 | H: 4 | H: 84 | 0.86 0.78 | 1.5 173.5 | 0.84 0.82 | Analisis | |
| 22 | 18 | 25 | 20 | 40 | 85 | F: 8 | F: 178 | ||||||

