
San Antonio Spurs
Negara: United States · National Basketball Association
Pertandingan Terakhir
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/11/2026 10:00 | 0.86 0.9 | *4.5 237.5 | 0.95 0.9 | Analisis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/11/2026 10:00 | - - | - - | - - | Analisis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/11/2026 08:00 | - - | - - | - - | Analisis | |||||||||
| NBA : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/11/2026 08:00 | 0.91 0.94 | 16 224.5 | 0.95 0.9 | Analisis | |||||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/11/2026 08:00 | 33 | 21 | 18 | 21 | 54 | 93 | H: -1 | H: 109 | 0.85 0.85 | 9.5 221.5 | 0.95 0.9 | Analisis | |
| 26 | 29 | 23 | 27 | 55 | 105 | F: -12 | F: 198 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/11/2026 05:00 | 33 | 22 | 26 | 21 | 55 | 102 | H: -3 | H: 113 | 0.96 0.68 | *3.5 215 | 0.76 0.98 | Analisis | |
| 31 | 27 | 23 | 29 | 58 | 110 | F: -8 | F: 212 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 09:30 | 38 | 25 | 34 | 26 | 63 | 123 | H: 30 | H: 96 | 1 0.73 | 36.5 209.5 | 0.73 1 | Analisis | |
| 14 | 19 | 27 | 25 | 33 | 85 | F: 38 | F: 208 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/11/2026 08:00 | 41 | 29 | 19 | 30 | 70 | 119 | H: 14 | H: 126 | 1.1 1.3 | *11.5 234.5 | 0.67 0.57 | Analisis | |
| 29 | 27 | 34 | 34 | 56 | 124 | F: -5 | F: 243 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2026 09:00 | 25 | 21 | 22 | 28 | 46 | 96 | H: -15 | H: 107 | 0.4 1.63 | *26.5 219.5 | 1.75 0.44 | Analisis | |
| 31 | 30 | 32 | 29 | 61 | 122 | F: -26 | F: 218 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/11/2026 10:00 | 20 | 29 | 27 | 27 | 49 | 103 | H: -15 | H: 113 | 1.2 1.1 | *26.5 235.5 | 0.8 0.67 | Analisis | |
| 22 | 42 | 45 | 16 | 64 | 125 | F: -22 | F: 228 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/11/2026 10:00 | 29 | 27 | 24 | 29 | 56 | 109 | H: -19 | H: 131 | 0.85 1.38 | *19.5 230.5 | 0.85 0.53 | Analisis | |
| 38 | 37 | 24 | 25 | 75 | 124 | F: -15 | F: 233 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 09:30 | 32 | 36 | 22 | 22 | 68 | 112 | H: 17 | H: 119 | 0.75 0.85 | 1.5 232.5 | 0.95 0.8 | Analisis | |
| 26 | 25 | 29 | 31 | 51 | 111 | F: 1 | F: 223 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 08:30 | 27 | 32 | 35 | 25 | 59 | 119 | H: 10 | H: 108 | 0.91 0.8 | 17.5 215.5 | 0.8 0.91 | Analisis | |
| 16 | 33 | 20 | 28 | 49 | 97 | F: 22 | F: 216 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 07:00 | 34 | 26 | 33 | 28 | 60 | 121 | H: -1 | H: 121 | 0.73 1.63 | 9.5 239.5 | 1 0.44 | Analisis | |
| 28 | 33 | 27 | 23 | 61 | 111 | F: 10 | F: 232 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | OT | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/10/2026 08:00 | 32 | 23 | 30 | 20 | 6 | 55 | 111 | H: 4 | H: 106 | 0.8 0.86 | *2.5 219.5 | 0.96 0.8 | Analisis | |
| 22 | 29 | 34 | 20 | 12 | 51 | 117 | F: -6 | F: 228 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/10/2026 07:00 | 39 | 41 | 27 | 23 | 80 | 130 | H: 26 | H: 134 | 0.8 0.83 | 22.5 237.5 | 0.96 0.83 | Analisis | |
| 29 | 25 | 26 | 23 | 54 | 103 | F: 27 | F: 233 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/10/2026 07:00 | 31 | 29 | 29 | 17 | 60 | 106 | H: -8 | H: 128 | 0.88 0.83 | *18.5 235.5 | 0.88 0.83 | Analisis | |
| 32 | 36 | 24 | 30 | 68 | 122 | F: -16 | F: 228 | ||||||
| NBA : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Indeks | Analisis data game | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/10/2026 08:30 | 27 | 32 | 22 | 29 | 59 | 110 | H: -2 | H: 120 | 0.96 0.83 | *3.5 221.5 | 0.8 0.83 | Analisis | |
| 32 | 29 | 24 | 29 | 61 | 114 | F: -4 | F: 224 | ||||||

