English U21 League Cup
England · 2026-2027Hari ini
| 2026/11/19 | Masa | Status | Tim Tuan Rumah | Skor | Tim Tamu | HT | Indeks | Analisis data game | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ENG U21 League Cup | 2026-11-19 02:00 | FT | 1Nottingham Forest U21 | 2-3 | 1-2 | 0.81 0.87 | 0.5 3.5 | 0.8 0.74 | Analisis | |
| ENG U21 League Cup | 2026-11-21 02:00 | Not started | Queens Park Rangers U21 | - | - | 0.76 0.81 | *0/0.5 4 | 0.76 0.71 | Analisis | |
| ENG U21 League Cup | 2026-11-21 02:00 | Not started | Cardiff City U21 | - | - | 0.76 0.64 | 1/1.5 3.5/4 | 0.76 0.9 | Analisis | |
| ENG U21 League Cup | 2026-11-21 02:00 | Not started | Burnley U21 | - | - | - - | - - | - - | Analisis | |
| ENG U21 League Cup | 2026-11-21 02:00 | Not started | Bristol City U21 | - | - | 0.79 0.81 | *0.5/1 3/3.5 | 0.99 0.95 | Analisis | |
| ENG U21 League Cup | 2026-11-21 02:00 | Not started | West Bromwich U21 | - | - | 0.94 0.87 | 0.5/1 3.5 | 0.84 0.89 | Analisis | |
| ENG U21 League Cup | 2026-11-21 02:00 | Not started | Leeds United U21 | - | - | 0.8 0.85 | 0 3/3.5 | 0.98 0.91 | Analisis | |
Klasemen
Group A
| Pangkat | Nama Tim | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 | |
| 2 | 4 | 2 | 1 | 1 | 9 | 10 | -1 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 11 | 10 | 1 | 6 | |
| 4 | 4 | 0 | 2 | 2 | 5 | 12 | -7 | 2 |
Group B
| Pangkat | Nama Tim | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 11 | 7 | 4 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 | |
| 4 | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
Group C
| Pangkat | Nama Tim | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 11 | 6 | 5 | 8 | |
| 3 | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 | |
| 4 | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
Group D
| Pangkat | Nama Tim | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 | |
| 2 | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 | |
| 3 | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | |
| 4 | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |
Group E
| Pangkat | Nama Tim | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
| 2 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
| 4 | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
Group F
| Pangkat | Nama Tim | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | |
| 2 | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 | |
| 3 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 | |
| 4 | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
Group G
| Pangkat | Nama Tim | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 | |
| 2 | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 | |
| 3 | 4 | 2 | 0 | 2 | 10 | 12 | -2 | 6 | |
| 4 | 4 | 0 | 0 | 4 | 6 | 13 | -7 | 0 |
Group H
| Pangkat | Nama Tim | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7 | 6 | 1 | 9 | |
| 2 | 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
Group I
| Pangkat | Nama Tim | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 | |
| 2 | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | |
| 3 | 4 | 1 | 0 | 3 | 8 | 11 | -3 | 3 | |
| 4 | 4 | 0 | 3 | 1 | 4 | 8 | -4 | 3 |
Group J
| Pangkat | Nama Tim | MP | W | D | L | GF | GA | GD | PTs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 4 | 5 | 10 | |
| 2 | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 | |
| 3 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |

