
Ibaraki Robots
Country: Japan · B.League Premier
Recent Matches
| B1 : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 00:05 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.9 0.85 | 4.5 165.5 | 0.8 0.85 | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2026 05:15 | 29 | 24 | 25 | 20 | 53 | 98 | H: 14 | H: 92 | 0.85 0.9 | 17.5 174.5 | 0.85 0.8 | Analysis | |
| 23 | 16 | 16 | 20 | 39 | 75 | F: 23 | F: 173 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 05:05 | 22 | 28 | 10 | 23 | 50 | 83 | H: 6 | H: 94 | 0.85 0.85 | 3 166.5 | 0.89 0.87 | Analysis | |
| 22 | 22 | 19 | 32 | 44 | 95 | F: -12 | F: 178 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 05:05 | 23 | 21 | 14 | 22 | 44 | 80 | H: 5 | H: 83 | 0.8 0.95 | 9.5 152.5 | 0.9 0.75 | Analysis | |
| 20 | 19 | 11 | 22 | 39 | 72 | F: 8 | F: 152 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 02:05 | 25 | 12 | 16 | 15 | 37 | 68 | H: -11 | H: 85 | 0.88 0.7 | *13.5 158.5 | 0.75 0.95 | Analysis | |
| 27 | 21 | 23 | 15 | 48 | 86 | F: -18 | F: 154 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 01:05 | 22 | 20 | 16 | 30 | 42 | 88 | H: -8 | H: 92 | 0.85 0.9 | 3.5 178.5 | 0.85 0.8 | Analysis | |
| 24 | 26 | 17 | 29 | 50 | 96 | F: -8 | F: 184 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 02:05 | 28 | 30 | 18 | 25 | 58 | 101 | H: 17 | H: 99 | 0.85 0.85 | 19.5 182.5 | 0.85 0.85 | Analysis | |
| 17 | 24 | 21 | 7 | 41 | 69 | F: 32 | F: 170 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 06:05 | 19 | 17 | 9 | 16 | 36 | 61 | H: -7 | H: 79 | - - | - - | - - | Analysis | |
| 18 | 25 | 25 | 15 | 43 | 83 | F: -22 | F: 144 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 02:05 | 26 | 32 | 26 | 18 | 58 | 102 | H: 3 | H: 113 | 0.89 0.8 | 18 197.5 | 0.81 0.8 | Analysis | |
| 36 | 19 | 16 | 16 | 55 | 87 | F: 15 | F: 189 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 06:05 | 19 | 22 | 14 | 11 | 41 | 66 | H: 1 | H: 81 | - - | - - | - - | Analysis | |
| 19 | 21 | 15 | 14 | 40 | 69 | F: -3 | F: 135 | ||||||

