
Toyama Grouses
Country: Japan · B.League Premier
Recent Matches
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2026 05:35 | 28 | 23 | 19 | 32 | 51 | 102 | H: -2 | H: 104 | 0.8 0.9 | 3.5 186.5 | 0.9 0.8 | Analysis | |
| 24 | 29 | 18 | 25 | 53 | 96 | F: 6 | F: 198 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 01:05 | 34 | 29 | 22 | 26 | 63 | 111 | H: 30 | H: 96 | 0.7 0.95 | 37.5 189.5 | 1.01 0.75 | Analysis | |
| 16 | 17 | 27 | 10 | 33 | 70 | F: 41 | F: 181 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2026 05:05 | 18 | 21 | 26 | 26 | 39 | 91 | H: 0 | H: 78 | 0.9 0.8 | 23.5 164.5 | 0.8 0.9 | Analysis | |
| 29 | 10 | 13 | 25 | 39 | 77 | F: 14 | F: 168 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/09/2026 05:05 | 20 | 32 | 26 | 30 | 52 | 108 | H: 19 | H: 85 | 0.85 0.9 | 12.5 169.5 | 0.85 0.8 | Analysis | |
| 13 | 20 | 23 | 19 | 33 | 75 | F: 33 | F: 183 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 01:05 | 15 | 20 | 27 | 18 | 35 | 80 | H: -10 | H: 80 | 0.75 0.8 | *19.5 173.5 | 0.95 0.9 | Analysis | |
| 22 | 23 | 26 | 22 | 45 | 93 | F: -13 | F: 173 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 01:05 | 19 | 10 | 23 | 26 | 29 | 78 | H: -17 | H: 75 | 0.75 0.8 | *7.5 155.5 | 0.95 0.9 | Analysis | |
| 20 | 26 | 19 | 18 | 46 | 83 | F: -5 | F: 161 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 01:05 | 34 | 19 | 11 | 29 | 53 | 93 | H: -4 | H: 110 | 0.73 0.72 | *15.5 190.5 | 0.91 0.9 | Analysis | |
| 27 | 30 | 24 | 19 | 57 | 100 | F: -7 | F: 193 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 06:05 | 19 | 17 | 9 | 16 | 36 | 61 | H: -7 | H: 79 | - - | - - | - - | Analysis | |
| 18 | 25 | 25 | 15 | 43 | 83 | F: -22 | F: 144 | ||||||
| B1 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 01:05 | 20 | 29 | 14 | 19 | 49 | 82 | H: 12 | H: 86 | 0.79 0.84 | *3 156 | 0.91 0.76 | Analysis | |
| 17 | 20 | 16 | 26 | 37 | 79 | F: 3 | F: 161 | ||||||

