
CB Penas Huesca
Country: Spain · Spain Segunda FEB
Recent Matches
| Spain Tercera FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 12:10 | 29 | 19 | 17 | 22 | 48 | 87 | H: 2 | H: 94 | 0.73 0.8 | 1.5 165.5 | 1 0.91 | Analysis | |
| 17 | 29 | 14 | 20 | 46 | 80 | F: 7 | F: 167 | ||||||
| Spain Tercera FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 12:00 | 29 | 13 | 19 | 23 | 42 | 84 | H: -5 | H: 89 | 0.86 0.74 | 4.5 168.5 | 0.8 0.95 | Analysis | |
| 18 | 29 | 17 | 16 | 47 | 80 | F: 4 | F: 164 | ||||||
| Spain Segunda FEB : TBD | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 14:00 | 0 | 0 | 0 | 0 | 0 | H: 0 | H: 0 | 0.83 0.83 | 3.5 164.5 | 0.83 0.83 | Analysis | ||
| 0 | 0 | 0 | 0 | 0 | F: 0 | F: 0 | |||||||
| Spain Segunda FEB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 14:15 | 31 | 31 | 34 | 20 | 62 | 116 | H: 1 | H: 123 | 1 0.95 | 16.5 220.5 | 0.71 0.74 | Analysis | |
| 27 | 34 | 24 | 14 | 61 | 99 | F: 17 | F: 215 | ||||||

