
Universidad Concepcion Women
Recent Matches
| Chile WLNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 17:00 | 16 | 31 | 14 | 20 | 47 | 81 | H: 1 | H: 93 | 0.83 0.83 | 5.5 140.5 | 0.83 0.83 | Analysis | |
| 25 | 21 | 13 | 12 | 46 | 71 | F: 10 | F: 152 | ||||||
| Chile WLNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 14:00 | 20 | 17 | 22 | 18 | 37 | 77 | H: -3 | H: 77 | 0.95 0.86 | 14.5 141.5 | 0.74 0.8 | Analysis | |
| 23 | 17 | 11 | 11 | 40 | 62 | F: 15 | F: 139 | ||||||
| Chile WLNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2026 19:30 | 7 | 4 | 5 | 23 | 11 | 39 | H: -24 | H: 46 | 0.74 1 | *37.5 109.5 | 0.95 0.71 | Analysis | |
| 15 | 20 | 20 | 25 | 35 | 80 | F: -41 | F: 119 | ||||||
| Chile WLNB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 20:00 | 20 | 25 | 16 | 24 | 45 | 85 | H: -4 | H: 94 | 0.71 0.95 | 11.5 156.5 | 1 0.74 | Analysis | |
| 26 | 23 | 15 | 10 | 49 | 74 | F: 11 | F: 159 | ||||||

